Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 11358.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20546138578 |
Importer | CORPORACION NUTRE SUR S A C | ||
Importer code | 416581 | Import tariffs | 1887.67 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | AGROINDUSTRIAL PEDREGAL S A | ||
Loading port | LIRQUEN | ||
Origin | chile | Loading country | CHILE |
HScode | 1904900000 | Import tariffs | 1887.67 |
HScode description | Cereales (Excepto El Maiz) En Grano O En Forma De Copos U Otro Grano Trabajado (Excepto La Harina, Gra?ones Y Semola), Precocidos O Preparados De Otro Modo, No Expresados Ni Comprendidos En Otra Parte | ||
Product description | AVENA PELADA ESTABILIZADA, AGROPEL, S/M;SACOS DE 50 KG;COMERCIALIZACION;AVENA PELADA ESTABILIZADA;REG. SANITARIO E2001116E LTE. 41 FCHA. VCTO. 11/09/2018 Y 02/10/2018Translation | ||
Quantity | 23800 | Gross weight | 23800 |
Weight | 23800 | Weight unit | KG |
Total price(USD) | 11358.8 | CIF price (USD) | 11797.89 |
Unit price USD (quantity) | 0.4773 | Unit price USD (weight) | 0.4773 |
Freight | 386 | Insurance | 53.09 |
Commercial quantity | 24 | Commercial Unittype | TONELADA |
Number of pieces | 960 | Unit | SACOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | CMC LOGISTIC`S S.A.C. | ||
Bank | 011 |
-
1HS Code
-
1Times
-
11358.8Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 1904900000 | Chile | LIRQUEN | - |